Part # | OEM | Part Type | Teeth | Kilowatts |
---|---|---|---|---|
18162-OEM | Mitsubishi, Kubota | Starter | 9 | 0.9 |
Voltage | Rotation | Note | Note | Weight |
12 | CW | 10 lbs | ||
Reference Numbers | ||||
MitsubishiM003T33481, M003T33481ZC, M3T33481 | Mitsubishi M0T90881, M3T33481ZC | Carrier 25-34885-00, 29-70050-00, 35-34885-00 | Kubota 19007-63011, 19837-63010, 19837-63011 | Kubota 19837-6301-1, 19837-63012, 19837-6301-3 |
Genie 23456 | Remy 69203, DRS3224, RS41172 | PIC 103-103, 103-103A | Mitsubishi M3T49981, M3T49982 | |
Applications | ||||
Carrier Engines Various Models Kubota CT2-29 (D482) Dsl | Carrier Heating Units Solara Kubota CT2-29 (D482) Dsl | Carrier Truck Units Supra 322 Kubota CT2-29-TV (D482-TV) Dsl | Carrier Truck Units Supra 422 Kubota CT2-29-TV (D482-TV) Dsl | Carrier Truck Units Supra 444 Kubota CT2-29-TV (D482-TV) Dsl |
Carrier Truck Units Supra 522 Kubota CT2-29-TV (D482-TV) Dsl | Carrier Truck Units Supra 544 Kubota CT2-29-TV (D482-TV) Dsl | Carrier Truck Units Supra 550 Kubota CT2-29-TV (D482-TV) Dsl | Grasshopper TRACTORS - LAWN 321D Kubota 20.9HP Dsl | Grasshopper TRACTORS - LAWN 721D Kubota 20.9HP Dsl |
Kubota Excavators KH007 Kubota Z430-K1 8.5HP Dsl 1989-1993 |
Kubota Tractors – Lawn T1600H Z482 13.HP Gas 1990-1995 |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。