電子零件目錄 – 選裝件細(xì)節(jié) | ||||
選項(xiàng) | 組 | 圖形 | 微縮膠片 | 日期 |
ST9487 | 13.05 | st953gc | T | 29-JUL-08 |
發(fā)動(dòng)機(jī) | 4B3.9, ISBE CM2150, ISD4.5 CM2150, QSB6.7 M CM2250, ISF3.8 CM2220 F103, QSB6.7 CM2250 EC, ISB 5.9 G CM2180, ISBE CM800, ISF3.8 CM2220 AN, ISB6.7 CM2250, B4.5 RGT, ISF2.8 CM2220 F101, B5.9 G, QSB3.9 30 CM550, QSB5.9 30 CM550, G3.9, ISD6.7 CM2150 SN, QSB6.7 CM2250, ISF2.8 CM2220 EC, ISF3.8 CM2220 IAN, B6.7S, QSB7-DM CM850, ISB6.7 CM2350 B101, ISB CM850, ISBE4 CM850, ISF3.8 CM2220, B4.5, ISB CM2150, ISF2.8 CM2220 AN, ISB6.7 CM2150 SN, QSB6.7 CM850, B5.9 G CM558, B4.5S, ISB6.7 CM2150 SQ, 6B5.9, ISB4.5 CM2150, B5.9 GAS PLUS CM556, ISF2.8 CM2220 IAN, QSB4.5 30 CM550, ISB4.5 CM2150 SN, QSB5.9 CM850, ISB CM550, ISF2.8 CM2220, QSB4.5 CM850, QSB5.9 44 CM550, F3.8 F102, B GAS INTERNATIONAL CM556, B5.9 LPG PLUS CM556, QSB4.5 CM2250 EC |
Add Part to Cart | Ref No | Part Number | Part Name | Required | Remarks |
ST9487 | Starting Motor | Starting Motor | |||
pinion diametral pitch: 8/10 | |||||
pinion gear outside diameter | |||||
(mm): 40.5 pinion gear | |||||
offset (mm): 3.3 pinion | |||||
drive type: Offset mounting | |||||
flange type: | |||||
SAE #1 2 bolt 180 frame size | |||||
diameter: 90mm pilot | |||||
diameter: 88.9mm starter | |||||
motor length: 223.2mm | |||||
starter motor engine mounted | |||||
angle (deg): 55, 60, 91.5, | |||||
92, 97.5 | |||||
Sealing Provision: Sealed | |||||
supply method: Mounted | |||||
removal length (mm): 741 | |||||
manufacturer: Denso | |||||
Model: Pa90 S | |||||
Voltage: 12 kilowatt rating: | |||||
2.7 nameplate brand: Cummins | |||||
jump start protection: Yes | |||||
pinion position-rest (mm): | |||||
47.8 pinion position-engaged | |||||
(mm): 65.5. | |||||
1 | 4996706 | Motor, Starting | 1 |
我司常備以下康明斯發(fā)動(dòng)機(jī)用啟動(dòng)馬達(dá)和發(fā)電機(jī)(康明斯原廠、DELCO REMY、電裝、WPS等),歡迎咨詢,明細(xì)如下;康明斯原廠、康明斯配套廠牌、美國(guó)售后品牌讓您多一種選擇。0719-8365578 8457728 13986911456 18671662788
序號(hào) 康明斯零件號(hào)碼 零件名稱 應(yīng)用
1 3021036,4078512 啟動(dòng)馬達(dá)11T,24V,42MT M11,重慶康明斯NTA855
2 | 3021038 | 啟動(dòng)馬達(dá)11T,24V,50MT | 北重礦車K19,船機(jī),鐵路空調(diào)發(fā)電車,康明斯發(fā)電機(jī)組 |
3 | 3016627 | 發(fā)電機(jī) | B/C/M11/QSX15/QST30,貴州詹陽(yáng) |
4 | 3103914 | 啟動(dòng)馬達(dá),39MT,24V,11T | I/QSX15 |
5 | 3102767 | 啟動(dòng)馬達(dá),39MT,24V,12T | 金龍客車6CT,三一QSL,小松,貴州詹陽(yáng),撫順挖機(jī) |
6 | 3103916 ,3103305,4078516,4078515 | 39MT,24V,11T | M11,壽力空壓機(jī),北重礦車,現(xiàn)代R450LC-5 |
7 | 3913017/3965281 | 啟動(dòng)馬達(dá),37MT,12V,10T | 康明斯6BT |
8 | 3916854 | 12V,28MT,10T | 康明斯4BT/6BT,現(xiàn)代R200LC,徐工 |
9 | 3918377 | 24V,28MT,10T | 現(xiàn)代R225LC-7,B5.9, |
10 | 3921403 | 啟動(dòng)馬達(dá),37MT,24V,12T | 金龍大巴6CT8.3 |
11 | 3935527 | 發(fā)電機(jī)12V, 100A | |
12 | 3935528 | 發(fā)電機(jī)12V,130A,22SI | 6BT |
13 | 3935530 | 發(fā)電機(jī)24V,70A,22SI | 小松 |
14 | 3935531 | 發(fā)電機(jī)24V,50A,22SI | B/QSB,小松,古河鉆機(jī) |
15 | 3957594 | 起動(dòng)機(jī)12V 2.5KW 13T | 英格索蘭壓路機(jī) |
16 | 3957588 | 46288222 英格索蘭SD200DX | |
17 | 3957598 | 起動(dòng)機(jī) 24V R7.5,10齒 | 6B5.9/現(xiàn)代R190LC-5,R210LC3,R210LC-5,R220LC-5,R210W-5,R260LC-5 |
18 | 3964432 | 起動(dòng)機(jī)12V 2.7KW 10T | QSB4.5 英格索蘭壓路機(jī) |
19 | 4900261 | A2300,玉柴小挖,卡特小挖,山河智能,大宇叉車 | |
20 | 4900574 | A230,玉柴小挖,卡特小挖,山河智能,大宇叉車 | |
21 | 3283814/ 3957597 | 起動(dòng)機(jī) 24V R7.5,10 齒 | 6CT,小松,現(xiàn)代R300LC-5 |
22 | 3863128/3864298 | 起動(dòng)機(jī) R4.5 24V 4.5KW,10T | 現(xiàn)代R210LC-7,R215-7C,R220LC-7,R225LC-7,R225LC-7S,KCEC發(fā)動(dòng)機(jī),小松PC200-6(S6D102),三一挖機(jī) |
23 | 3922474/3957593 | 起動(dòng)機(jī) R4.5 24V 4.5KW 10T | 三一挖機(jī)6B,山工眾友 |
24 | 3908594/3965282 | 啟動(dòng)馬達(dá),37MT,24V,10T | 現(xiàn)代挖機(jī) 6BT,貴州詹陽(yáng) |
25 | C6008611611 | 發(fā)電機(jī) | 4B3.3 玉柴小挖,山東卡特重工,杭叉,山河智能 |
26 | C6008631410 | 起動(dòng)機(jī) | 4B3.3 玉柴小挖,山東卡特重工,杭叉,山河智能 |
27 | 3972730/3920679 | 發(fā)電機(jī) | 4BT,6BT |
28 | 3972735/4936879 | 發(fā)電機(jī) | 三一,山工眾友,戴納派克,古河鉆機(jī),中聯(lián)鉆機(jī)QSL,福田ISM11,徐挖 |
S/N | Manufacturer | Part NO. |
1 | Lester | |
2 | WAI | |
3 | Cargo | |
4 | Caterpillar | 2P3926 |
5 | Caterpillar | 2S3473 |
6 | Caterpillar | 3S8473 |
7 | Caterpillar | 3S9207 |
8 | Caterpillar | 3T2776 |
9 | Caterpillar | 3T7226 |
10 | Caterpillar | 3T8946 |
11 | Caterpillar | 4N3180 |
12 | Caterpillar | 4N3313 |
13 | Caterpillar | 6S9207 |
14 | Caterpillar | 6V0512 |
15 | Caterpillar | 7T4957 |
16 | Caterpillar | 853961 |
17 | Caterpillar | 859207 |
18 | Caterpillar | 8S3961 |
19 | Caterpillar | OR5215 |
20 | Delco | 10461400 |
21 | Delco | 1109624 |
22 | Delco | 1109628 |
23 | Delco | 1109637 |
24 | Delco | 1109640 |
25 | Delco | 1109645 |
26 | Delco | 1109795 |
27 | Delco | 1109847 |
28 | Delco | 1109848 |
29 | Delco | 1109998 |
30 | Delco | 1990228 |
31 | Delco | 1990243 |
32 | Delco | 1993739 |
33 | Delco | 1993839 |
34 | Delco | 1993847 |
35 | Delco | 1993989 |
36 | Delco | 323765 |
37 | Delco | 323956 |
38 | Cummins | 3603867RX |
S/N | Manufacturer | Part NO. |
1 | Lester | 3745 |
2 | Wai | 50-104 |
3 | Cargo | |
4 | Delco | 1108857 |
5 | Delco | 1108858 |
6 | Delco | 1108863 |
7 | Delco | 1108868 |
8 | Delco | 1108871 |
9 | Delco | 1108872 |
10 | Delco | 1108873 |
11 | Delco | 1108882 |
12 | Delco | 1108894 |
13 | Delco | 1113737 |
14 | Delco | 1113814 |
15 | Delco | 1113815 |
16 | Delco | 1113818 |
17 | Delco | 1113820 |
18 | Delco | 1113823 |
19 | Delco | 1113824 |
20 | Delco | 1113825 |
21 | Delco | 1113831 |
22 | Delco | 1113835 |
23 | Delco | 1113842 |
24 | Delco | 1113844 |
25 | Delco | 1113845 |
26 | Delco | 1113846 |
27 | Delco | 1113849 |
28 | Delco | 1113850 |
29 | Delco | 1113851 |
30 | Delco | 1113855 |
31 | Delco | 1113858 |
32 | Delco | 1113860 |
33 | Delco | 1113872 |
34 | Delco | 1113876 |
35 | Delco | 1113883 |
36 | Delco | 1113887 |
37 | Delco | 1113892 |
38 | Delco | 1113895 |
39 | Delco | 1113898 |
40 | Delco | 1113900 |
41 | Delco | 1113902 |
42 | Delco | 1113905 |
43 | Delco | 1113906 |
44 | Delco | 1113914 |
45 | Delco | 1113915 |
46 | Delco | 1113916 |
47 | Delco | 1113920 |
48 | Delco | 1113935 |
49 | Delco | 1113952 |
50 | Delco | 1113956 |
51 | Delco | 1113957 |
52 | Delco | 1113958 |
53 | Delco | 1113965 |
54 | Delco | 1113968 |
55 | Delco | 1113970 |
56 | Delco | 1113971 |
57 | Delco | 1113972 |
58 | Delco | 1113973 |
59 | Delco | 1113975 |
60 | Delco | 1113976 |
61 | Delco | 1113977 |
62 | Delco | 1113978 |
63 | Delco | 1113980 |
64 | Delco | 1113981 |
65 | Delco | 1113983 |
66 | Delco | 1113991 |
67 | Delco | 1113994 |
68 | Delco | 1113995 |
69 | Delco | 1113999 |
70 | Delco | 1114715 |
71 | Delco | 1114727 |
72 | Delco | 1114728 |
73 | Delco | 1114730 |
74 | Delco | 1114737 |
75 | Delco | 1114738 |
76 | Delco | 1114755 |
77 | Delco | 1114756 |
78 | Delco | 1114762 |
79 | Delco | 1114842 |
80 | Delco | 1114844 |
81 | Delco | 1114846 |
82 | Delco | 1114848 |
83 | Delco | 1114849 |
84 | Delco | 1114850 |
85 | Delco | 1114852 |
86 | Delco | 1114853 |
87 | Delco | 1114854 |
88 | Delco | 1114855 |
89 | Delco | 1114873 |
90 | Delco | 1114874 |
91 | Delco | 1114875 |
92 | Delco | 1114878 |
93 | Delco | 1114879 |
94 | Delco | 1114880 |
95 | Delco | 1114903 |
96 | Delco | 1114923 |
97 | Delco | 1114935 |
98 | Delco | 1114947 |
99 | Delco | 1114950 |
100 | Delco | 1114951 |
101 | Delco | 1114958 |
102 | Delco | 1114963 |
103 | Delco | 1114964 |
104 | Delco | 1114970 |
105 | Caterpillar | 6N1889 |
106 | Caterpillar | OR5209 |
Line Haul TrucksSelect Starter (39MT, 42MT, 50MT, Denso R5 types)Select Alternator (22SI, 24SI, 28SI, 35/36SI, Leece Neville, Bosch types)For Mack, Volvo, Freightliner, Peterbilt, Kenworth, Navistar, International, Sterling and Western Star Trucks |
|
Refuse/Trash TrucksSelect Starter (39MT, 42MT, 50MT, Denso R5 types)Select Alternator (22SI, 24SI, 28SI, 35/36SI, Leece Neville, Bosch types)For Mack, Volvo, Freightliner, Peterbilt, Kenworth, Navistar, Crane Carrier, Oshkosh, International, Sterling and Western Star Trucks |
|
Dump TrucksSelect Starter (39MT, 42MT, 50MT, Denso R5 types)Select Alternator (22SI, 24SI, 28SI, 35/36SI, Leece Neville, Bosch types)For Mack, Volvo, Freightliner, Peterbilt, Kenworth, Navistar, International, Sterling and Western Star Trucks |
|
Concrete/Construction TrucksSelect Starter (39MT, 42MT, 50MT, Denso R5 types)Select Alternator (22SI, 24SI, 28SI, 35/36SI, Leece Neville, Bosch types)For Mack, Volvo, Freightliner, Peterbilt, Kenworth, Navistar, International, Sterling and Western Star Trucks |
|
School BusesSelect Starter (29MT, 37MT, 38MT, 41MT Types)Select Alternator (22SI, 24SI, 28SI, Leece Neville, Bosch types)For Blue Bird, IC International/Navistar, Thomas Built, Ford and GMC |
|
Motorcoach, Tour and Transit BusesSelect Starter (39MT, 42MT, 50MT, Denso R5 types)Select Alternator (Bosch T1 types)For Prevost, Van Hool, MCI, Setra, Mercedes, Neoplan, Nova and Daimler |
|
Service Vehicles/Pick Up Trucks/School Bus VansSelect Starter (Ford, GMC, Cummins, Detroit Diesel)Select Alternator (Ford, GMC, Cummins, Detroit Diesel)For Ford, Chevrolet, GMC an |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。