Notes Important part details | Year | Make | Model | Trim | Engine |
Denso, 12V, 4.8KW | 2019 | Thomas | Saf-T-Liner | HDX Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KW | 2018 | Thomas | Saf-T-Liner | HDX Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KW | 2017 | Thomas | Saf-T-Liner | HDX Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KW | 2016 | Thomas | Saf-T-Liner | HDX Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KW | 2015 | Thomas | Saf-T-Liner | HDX Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KW | 2014 | Thomas | Saf-T-Liner | HDX Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KW | 2013 | Thomas | Saf-T-Liner | HDX Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KW | 2012 | Thomas | Saf-T-Liner | HDX Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KW | 2011 | Thomas | Saf-T-Liner | HDX Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KW | 2010 | Thomas | Saf-T-Liner | HDX Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KW | 2009 | Thomas | Saf-T-Liner | HDX Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KW | 2008 | Thomas | Saf-T-Liner | HDX Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KW | 2007 | Thomas | Saf-T-Liner | HDX Bus (Non School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KW | 2007 | Thomas | Saf-T-Liner | HDX Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KW | 2006 | Thomas | Saf-T-Liner | HDX Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KWOpt. OSGR | 2005 | Blue Bird | All American FE | AAC2701-2809 Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KWOpt. OSGR | 2005 | Blue Bird | All American FE | AAC3109-3400 Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KWOpt. OSGR | 2005 | Blue Bird | All American FE | AAC3401-3502 Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KWOpt. OSGR | 2005 | Blue Bird | All American FE | AAC3605-3706 Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Denso, 12V, 4.8KWOpt. OSGR | 2005 | Blue Bird | All American FE | AAC3904-4100 Bus (School) - Cab Forward | 8.3L 8277CC 505Cu. In. l6 DIESEL Turbocharged |
Condition: | New | Brand: | Gladiator |
Interchange 4: | 2509687C91 | Manufacturer Part Number: | 2280005311 TG228000-5311 TG2280005311 |
Interchange 5: | 61230712 | Surface Finish: | New |
Interchange 6: | SND0626 | Warranty: | 1 Year |
Interchange 7: | 246-30115 S-8814 246-30126 24630115 | Fitment Type: | Direct Replacement |
Interchange 8: | S8814 24630126 | Part Brand: | Gladiator |
Part Type: | Starter Motor w/ Solenoid | Type: | Starter |
Warranty Duration: | 1 Year | Interchange 1: | 228000-5310 228000-5311 2280005310 |
Interchange 9: | 91-29-5486N 91-29-5486 9129-5486N | Interchange 2: | 1935477 |
Interchange 10: | 9129-5486 91-295486N 91-295486 91295486N | Interchange 3: | 3675288RX |
Interchange 11: | 91295486 | UPC: | Does not apply |
Store CategoriesStore home
|
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布會員負責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進行聯(lián)系。