PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.5KW |
Teeth (T) | 12T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | 1HZ |
24V Version | ST-ND116 , 160403 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6829050617 | |
Graphic | ST-ND305 | |
DENSO | 128000-8640 | |
DENSO | 128000-8641 | |
DENSO | 228000-1610 | |
DENSO | 228000-1611 | |
DENSO | 228000-2030 | |
DENSO | 228000-2031 | |
DENSO | 228000-2032 | |
DENSO | 228000-5990 | |
DENSO | 228000-5992 | |
DENSO | 228000-6290 | |
DENSO | 228000-6291 | |
DENSO | 1280008640 | |
DENSO | 1280008641 | |
DENSO | 2280001610 | |
DENSO | 2280001611 | |
DENSO | 2280002030 | |
DENSO | 2280002031 | |
DENSO | 2280002032 | |
DENSO | 2280005990 | |
DENSO | 2280005992 | |
DENSO | 2280006290 | |
DENSO | 2280006291 | |
TOYOTA | 28100-17010 | |
TOYOTA | 28100-17040 | |
TOYOTA | 28100-17060 | |
TOYOTA | 28100-17090 | |
TOYOTA | 2810017010 | |
TOYOTA | 2810017040 | |
TOYOTA | 2810017060 | |
TOYOTA | 2810017090 | |
YAMAHA | 6TA-81800-00 | |
YAMAHA | 6TA8180000 | |
YANMAR | 119773-77010 | |
YANMAR | 11977377010 | |
LUCAS | LRS1444 | |
LUCAS | LRS1241 | |
LUCAS | LRS01444 | |
TOYOTA | 1HZ | |
WOODAUTO | STR70101 | |
WAI | 18424N | |
OEM | STN3239 | |
OEM | 6829-050617 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
TOYOTA | Forklift | ||
TOYOTA | Land Cruiser |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。