PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 7.5KW |
Teeth (T) | 10T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | 6CT8.3 |
5.5KW Version | ST-ND124 , 130205 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6829050621 | |
Graphic | ST-ND309 | |
CUMMINS | 3283214 | |
CUMMINS | 3283814 | |
CUMMINS | 3604662 | |
CUMMINS | 3675247RX | |
CUMMINS | 3675290NW | |
CUMMINS | 3920329 | |
CUMMINS | 3957597 | |
CUMMINS | 604662RX | |
DENSO | 128000-9820 | |
DENSO | 128000-9821 | |
DENSO | 228000-5610 | |
DENSO | 228000-5611 | |
DENSO | 228000-5612 | |
DENSO | 228000-5630 | |
DENSO | 228000-5631 | |
DENSO | 228000-7380 | |
DENSO | 228000-7381 | |
DENSO | 428000-1340 | |
DENSO | 428080-1340 | |
DENSO | 1280009820 | |
DENSO | 1280009821 | |
DENSO | 2280005610 | |
DENSO | 2280005611 | |
DENSO | 2280005612 | |
DENSO | 2280005630 | |
DENSO | 2280005631 | |
DENSO | 2280007380 | |
DENSO | 2280007381 | |
DENSO | 4280001340 | |
DENSO | 4280801340 | |
DENSO | 9712809982 | |
DENSO | TG4280801340 | |
HYUNDAI EXCAVATOR | R305LC-7 | |
HYUNDAI EXCAVATOR | R320LC-7A | |
HYUNDAI EXCAVATOR | R360LC-7A | |
HYUNDAI EXCAVATOR | R360LC-9 | |
CUMMINS | 6CT8.3 | |
WOODAUTO | STR70347 | |
WAI | 19097N | |
OEM | STN2544 | |
OEM | 6829-050621 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
HYUNDAI | Excavator R360LC-9 | ||
HYUNDAI | Excavator R360LC-7A | ||
HYUNDAI | Excavator R320LC-7A | ||
HYUNDAI | Excavator R305LC-7 |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進(jìn)行聯(lián)系。