PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 3.2KW |
Teeth (T) | 11T |
Series | MITSUBISHI |
Rotation | CW |
Engine | S4E |
Engine | ED30 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6524150404 | |
Graphic | ST-MS126 | |
MITSUBISHI | M2T65271 | |
MITSUBISHI | M2T65272 | |
MITSUBISHI | M3T54071 | |
MITSUBISHI | M3T54072 | |
MITSUBISHI | M5T27671 | |
MITSUBISHI | M002T65271 | |
MITSUBISHI | M002T65272 | |
MITSUBISHI | M003T54071 | |
MITSUBISHI | M003T54072 | |
MITSUBISHI | M005T27671 | |
MITSUBISHI | 34466-15102 | |
MITSUBISHI | 34466-15100 | |
MITSUBISHI | 34466-20102 | |
MITSUBISHI | 34466-20101 | |
MITSUBISHI | 34466-20100 | |
MITSUBISHI | 34466-15101 | |
MITSUBISHI | 34466-12102 | |
MITSUBISHI | 34466-03101 | |
MITSUBISHI | 3446615102 | |
MITSUBISHI | 3446615100 | |
MITSUBISHI | 3446620102 | |
MITSUBISHI | 3446620101 | |
MITSUBISHI | 3446620100 | |
MITSUBISHI | 3446615101 | |
MITSUBISHI | 3446612102 | |
MITSUBISHI | 3446603101 | |
CLARK | 379095 | |
CLARK | 3785426 | |
LUCAS | LRS1842 | |
LUCAS | LRS01842 | |
MITSUBISHI | S4E | |
NISSAN | ED30 | |
WOODAUTO | STR71158 | |
WAI | 18245N | |
OEM | 7658060102 | |
OEM | 7658060104 | |
OEM | 6813230105 |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準確性和合法性由發(fā)布會員負責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進行聯(lián)系。