PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 40A |
Pulley Grooves | 1 |
Series | NIPPONDENSO |
Engine | YANMAR 3TNV88 / 4TNV88 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 3719350472 | |
Graphic | AL-ND693 | |
DENSO | 021080-0820 | |
DENSO | 101211-1170 | |
DENSO | 101211-1380 | |
DENSO | 102211-0010 | |
DENSO | 0210800820 | |
DENSO | 1012111170 | |
DENSO | 1012111380 | |
DENSO | 1022110010 | |
YANMAR | 129240-77200 | |
YANMAR | 129423-77200 | |
YANMAR | 129423-77210 | |
YANMAR | 129457-77200 | |
YANMAR | 12924077200 | |
YANMAR | 12942377200 | |
YANMAR | 12942377210 | |
YANMAR | 12945777200 | |
JOHN DEERE | AUC1336 | |
JOHN DEERE | AM879908 | |
JOHN DEERE | LVA12357 | |
JOHN DEERE | TY25243 | |
NEW HOLLAND | VV12942377200 | |
LUCAS | LRA3058 | |
LUCAS | LRA03058 | |
YANMAR | 3TNV88 | |
YANMAR | 3TNV76 | |
YANMAR | 4TNV88 | |
YANMAR | 4TNE84 | |
YANMAR | 3TNV70 | |
YANMAR | 3TNV82 | |
YANMAR | 3TNE78 | |
YANMAR | 3TNE82 | |
YANMAR | 2TNV70 | |
WAI | 12356N | |
WOODAUTO | ALT30157 | |
OEM | ALN0211 | |
OEM | 3719-350472 |
免責聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準確性和合法性由發(fā)布會員負責。汽配人網(wǎng)對此不承擔任何責任。
友情提醒:為規(guī)避購買風險,建議您在購買相關(guān)產(chǎn)品前務必確認供應商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進行聯(lián)系。