PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Amperage (A) | 40A |
Pulley Grooves | 1 |
Series | NIPPONDENSO |
Engine | YANMAR 3TNV88 / 4TNV88 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 3719350472 | |
Graphic | AL-ND693 | |
DENSO | 021080-0820 | |
DENSO | 101211-1170 | |
DENSO | 101211-1380 | |
DENSO | 102211-0010 | |
DENSO | 0210800820 | |
DENSO | 1012111170 | |
DENSO | 1012111380 | |
DENSO | 1022110010 | |
YANMAR | 129240-77200 | |
YANMAR | 129423-77200 | |
YANMAR | 129423-77210 | |
YANMAR | 129457-77200 | |
YANMAR | 12924077200 | |
YANMAR | 12942377200 | |
YANMAR | 12942377210 | |
YANMAR | 12945777200 | |
JOHN DEERE | AUC1336 | |
JOHN DEERE | AM879908 | |
JOHN DEERE | LVA12357 | |
JOHN DEERE | TY25243 | |
NEW HOLLAND | VV12942377200 | |
LUCAS | LRA3058 | |
LUCAS | LRA03058 | |
YANMAR | 3TNV88 | |
YANMAR | 3TNV76 | |
YANMAR | 4TNV88 | |
YANMAR | 4TNE84 | |
YANMAR | 3TNV70 | |
YANMAR | 3TNV82 | |
YANMAR | 3TNE78 | |
YANMAR | 3TNE82 | |
YANMAR | 2TNV70 | |
WAI | 12356N | |
WOODAUTO | ALT30157 | |
OEM | ALN0211 | |
OEM | 3719-350472 |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購(gòu)買(mǎi)風(fēng)險(xiǎn),建議您在購(gòu)買(mǎi)相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。