關鍵字 | |
價 格 | 到 |
搜索 |
PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 5.0KW |
Teeth (T) | 10T |
Series | DELCO REMY 28MT |
Rotation | CW |
Engine | CUMMINS 4B3.9 / 4BT3.9 |
Engine | CUMMINS 6B5.9 / 6BT5.9 / 6BTA5.9 |
Engine | CUMMINS 6CT8.3 / EQD140-20 |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 4237070313 | |
Graphic | ST-DR124 | |
CUMMINS | 3604677 | |
CUMMINS | 367520RX | |
CUMMINS | 3904057 | |
CUMMINS | 3918378 | |
CUMMINS | 3926932RX | |
CUMMINS | 4935789 | |
CUMMINS | C3918377 | |
CUMMINS | C4935789 | |
CUMMINS | 3604677RX | |
CUMMINS | 3675204 | |
CUMMINS | 3675204RX | |
CUMMINS | 3909914 | |
CUMMINS | 3918377 | |
CUMMINS | 3926932 | |
DAF | 1516994R | |
DELCO | 10455500 | |
DELCO | 10461283 | |
DELCO | 10461468 | |
DELCO | 10461469 | |
DELCO | 10461486 | |
DELCO | 10479622 | |
DELCO | 10479623 | |
DELCO | 10496884 | |
DELCO | 1113277 | |
DELCO | 1113291 | |
DELCO | 1113594 | |
DELCO | 1998459 | |
DELCO | 1998488 | |
CUMMINS | 4B3.9 | |
CUMMINS | 4BT3.9 | |
CUMMINS | B5.9 | |
CUMMINS | 6B5.9 | |
CUMMINS | 6BT5.9 | |
CUMMINS | 6BTA5.9 | |
CUMMINS | 6CT8.3 | |
CUMMINS | EQD140-20 | |
DELCO | 28MT | |
WAI | 6582N | |
WOODAUTO | STR7150 | |
OEM | STD0857 | |
OEM | 4237-070313 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
YUTONG | |||
HIGER |
免責聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準確性和合法性由發(fā)布會員負責。汽配人網(wǎng)對此不承擔任何責任。
友情提醒:為規(guī)避購買風險,建議您在購買相關產(chǎn)品前務必確認供應商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進行聯(lián)系。