PROPERTY | VALUE |
---|---|
Voltage (V) | 24V |
Power (KW) | 4.5KW |
Teeth (T) | 11T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | 6BB1 |
OEM | OEM Reference | BOM |
---|---|---|
MY | 8402-140204 | |
Graphic | ST-ND126 | |
ISUZU | 1811001890 | |
ISUZU | 1811001891 | |
ISUZU | 1811001900 | |
ISUZU | 1811001910 | |
ISUZU | 1811002530 | |
ISUZU | 1811002531 | |
ISUZU | 1811002590 | |
ISUZU | 5811000252 | |
ISUZU | 5811001742 | |
ISUZU | 5811000421 | |
NIKKO | 021000-3291 | |
NIKKO | 021000-3600 | |
NIKKO | 021000-3660 | |
NIKKO | 021000-3661 | |
NIKKO | 023000-1030 | |
NIKKO | 023000-1031 | |
NIKKO | 023000-1032 | |
NIKKO | 023000-1033 | |
NIKKO | 023000-1050 | |
NIKKO | 023000-1070 | |
NIKKO | 023000-1071 | |
NIKKO | 023000-1670 | |
NIKKO | 023000-1671 | |
NIKKO | 023000-2340 | |
NIKKO | 023000-2341 | |
NIKKO | 023000-2342 | |
NIKKO | 023000-3010 | |
NIKKO | 023000-3000 | |
DAEWOO | 65262017044A | |
JCB | 41740472 | |
JCB | 71440236 | |
JCB | 71440280 | |
WAI | 18100N | |
WAIWOODAUTO | STR75214 | |
AS | UD11126S | |
AS | S9167 | |
ISUZU | 6BB1 | |
MY | MY-8402-140204 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
ISUZU | ISUZU 6BB1 | ||
JCB | ISUZU 6BB1 | ||
DAEWOO | ISUZU 6BB1 |
免責聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準確性和合法性由發(fā)布會員負責。汽配人網(wǎng)對此不承擔任何責任。
友情提醒:為規(guī)避購買風險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進行聯(lián)系。