PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.2KW |
Teeth (T) | 13T |
Series | MITSUBISHI |
Rotation | CW |
Engine | MITSUBISHI 4D55 / 4D56 |
Engine | HYUNDAI D4BH / D4BF / D4BB / D4BA / D4BX |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 6524070203 | |
Graphic | ST-MS111 | |
HYUNDAI | 36100-42050 | |
HYUNDAI | 3610042050 | |
MITSUBISHI | M2T60171 | |
MITSUBISHI | M2T60172 | |
MITSUBISHI | M2T61071 | |
MITSUBISHI | M2T61072 | |
MITSUBISHI | M002T60171 | |
MITSUBISHI | M002T60172 | |
MITSUBISHI | M002T61071 | |
MITSUBISHI | M002T61072 | |
MITSUBISHI | MD072654 | |
MITSUBISHI | MD164977 | |
BOSCH | 0986017611 | |
MANDO | BN3610042050 | |
MANDO | MG122433 | |
VALEO | 438121 | |
VALEO | 458572 | |
VALEO | 600262 | |
VALEO | 600948 | |
VALEO | TM000A06201 | |
HYUNDAI | H-1 | |
HYUNDAI | H100 | |
MITSUBISHI | L200 | |
LUCAS | LRS617 | |
LUCAS | LRS00617 | |
HYUNDAI | D4BA | |
HYUNDAI | D4BB | |
HYUNDAI | D4BF | |
HYUNDAI | D4BH | |
HYUNDAI | D4BX | |
MITSUBISHI | 4D55 | |
MITSUBISHI | 4D56 | |
OEM | JS769 | |
WAI | 16854N | |
WOODAUTO | STR71270 | |
OEM | STM0769 | |
OEM | 6524-070203 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
HYUNDAI | Galloper | ||
HYUNDAI | H100 | ||
HYUNDAI | H-1 | ||
MITSUBISHI | Galant | ||
MITSUBISHI | L200 | ||
MITSUBISHI | Pajero |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。