MS1001118100-181-R-06 | 5328332 | 3774339 | HX40W | Euro4 | 6MK | 400hp/1900rpm |
T8300-1118100-181 | 3775755 | 3775754 | HE500WG | Tier2 | 6T | 500hp/1800rpm |
T8300-1118100-CS-181 | 3782961 | 3775754 | HE500WG | Tier2 | 6T | 500hp/1800rpm |
KA100-1118100-181 | 3776073 | 3776072 | HX40W | Euro4 | 6MK | 400hp/1900rpm |
KA100-1118100-181-01 | 3780105 | 3776072 | HX40W | Euro 4 | 6MK | 400hp/1900rpm |
KA100-1118100-181-03 | 3780107 | 3776072 | HX40W | Euro4 | 6MK | 400hp/1900rpm |
KA100-1118100-181-05 | 3780109 | 3776072 | HX40W | Euro4 | 6MK | 400hp/1900rpm |
KA100-1118100-181-08 | 3784066 | 3776072 | HX40W | Euro4 | 6MK | 400hp/1900rpm |
KA100-1118100-181-05-C | 5358799 | 3776072 | HX40W | Euro4 | 6MK | 400hp/1900rpm |
KA100-1118100-181-02 | 3780106 | 3780104 | HX40W | Euro4 | 6MK | 400hp/1900rpm |
KA100-1118100-181-09 | 3794508 | 3780104 | HX40W | Euro4 | 6MK | 400hp/1900rpm |
L3002-1118100C-181-01 | 3780760 | 3780759 | HX40W | Euro4 | 6L | 330hp/2300rpm |
K7B00-1118100-181 | 3780830 | 3780829 | HE500FG | Tier2 | 6K | 500hp/1800rpm |
A02S1-1118100-181 | 3780959 | 3780958 | HX40W | Euro4 | 6A | 260hp/2300rpm |
MC302-1118100-181 | 3781103 | 3781102 | HX40W | Euro 3 | 6M | 340hp/2100rpm |
KA100-1118100-181-06 | 3780110 | 3781864 | HX40W | Euro4 | 6MK | 400hp/1900rpm |
KA100-1118100-181-07 | 3781590 | 3781864 | HX40W | Euro4 | 6MK | 400hp/1900rpm |
T9000-1118100A-181 | 3782134 | 3782133 | HX55W | Tier2 | 6T | 480hp/1800rpm |
T9000-1118100A-CS-181 | 3782136 | 3782133 | HX55W | Tier2 | 6T | 480hp/1800rpm |
MS1L1-1118100-181-R-02 | 3782545 | 3782544 | HX40W | Euro 4 | 6MK | 400hp/1900rpm |
MS1L1-1118100-181-R-03 | 3787275 | 3782544 | HX40W | Euro 4 | 6MK | 400hp/1900rpm |
MS1L1-1118100-181-R | 3796360 | 3782544 | HX40W | Euro 4 | 6MK | 400hp/1900rpm |
MS1L1-1118100-181-R-01 | 3796362 | 3782544 | HX40W | Euro 4 | 6MK | 400hp/1900rpm |
MS1L1-1118100-181-R-04 | 5324589 | 3782544 | HX40W | Euro 4 | 6MK | 400hp/1900rpm |
MKF00-1118100-181 | 3782884 | 3782883 | HX40W | Tier 3 | 6MK | 400hp/1901rpm |
MKF00-1118100-CS-181 | 3782979 | 3782883 | HX40W | Tier 3 | 6MK | 400hp/1900rpm |
MKF00-1118100-181-01 | 5352741 | 3782883 | HX40W | Tire2 | 6MK | 320hp/1800rpm |
MKF00-1118100-CS-181-01 | 5352742 | 3782883 | HX40W | Tire2 | 6MK | 320hp/1800rpm |
LVA00-1118100SF1-181 | 3783041 | 3783039 | HE500FG | Euro4 | 6L | 350hp/1900rpm |
LVBO0-1118100SF1-181 | 3783042 | 3783040 | HE400WG | Euro4 | 6L | 350hp/1900rpm |
M8000-1118100-CS-181 | 3783295 | 3783294 | HX50W | Tier3 | 6M | 380hp/1800rpm |
M8000-1118100-181 | 3785808 | 3783294 | HX50W | Tier3 | 6M | 380hp/1800rpm |
J4208-1118100-181 | 4048477 | 3783757 | HX40W | Euro2 | 6J | 230hp/2500rpm |
L3001-1118010C-181-03 | 3784915 | 3784914 | HX40W | Euro3 | 6L | 330hp/2300rpm |
L9000-1118100-181 | 3785427 | 3785426 | HX40W | Tier 3 | 6L | 330hp/2300rpm |
A0A00-1118100-181 | 3785523 | 3785522 | HX40W | Euro 4 | 6A | 260hp/2300rpm |
L64E1-1118100-181 | 3786123 | 3786122 | HX40W | Euro4 | 6L | 330hp/2300rpm |
A9J00-1118100A-181 | 3787840 | 3787274 | HX40W | Tier3 | 6A | 330hp/2300rpm |
T7000-1118100-181 | 3787864 | 3787863 | HX55W | Tier3 | 6T | 480hp/1800rpm |
A7Y70-1118100-CS-181 | 3788637 | 3788636 | HX40 | Tier3 | 6A | 240hp/2300rpm |
A7Y70-1118100-181 | 3790057 | 3788636 | HX40 | Tier3 | 6A | 240hp/2300rpm |
A4100-1118100-CS-181 | 3788963 | 3788962 | HX40W | Tier3 | 6A | 280hp/2300rpm |
MC3L1-1118100-181 | 3789142 | 3789141 | HX40W | Tier3 | 6M | 340hp/2100rpm |
A9J00-1118100-181 | 3790614 | 3790613 | HX40W | Tier3 | 6A | 330hp/2300rpm |
L7100-1118100-CS-181 | 3791014 | 3791013 | HX40W | Tier 3 | 6L | 350hp/2300rpm |
MJ800-1118100-181 | 3791359 | 3791358 | HX55W | Tier3 | 6MJ | 400hp/1800rpm |
MJ800-1118100-CS-181 | 3792590 | 3791358 | HX55W | Tier3 | 6MJ | 400hp/1800rpm |
MJ100-1118100-181 | 3791970 | 3791969 | HX55W | Tier3 | 6MJ | 440hp/1900rpm |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布會員負責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進行聯(lián)系。