153/457橋軸間差速鎖線束(300) | AZ9721770050 |
153/457橋軸間差速鎖線束(350) | AZ9721770051 |
153/457橋軸間差速鎖線束(410) | AZ9721770053 |
153/457橋軸間差速鎖線束(480) | AZ9721770054 |
153沖焊單后橋(3.909,ABS,xsφ180,1010/1832,自調(diào)臂,φ335,氣室前置) | WG7115500753 |
153沖焊單后橋(3.909,ABS,xsφ180,1030/1832,自調(diào)臂,φ335) | WG7115500777 |
153沖焊單后橋(3.909,ABS,xsφ180,950/1772,自調(diào)臂,φ335) | WG7115500801 |
153沖焊單后橋(3.909,ABS,方盤四孔,1010/1832,自調(diào)臂,φ285.75,氣室前置 | WG7115500765 |
153沖焊單后橋(3.909,ABS,方盤四孔,1030/1832,自調(diào)臂,φ285.75) | WG7115500789 |
153沖焊單后橋(3.909,xsφ180,1010/1832,自調(diào)臂,φ335,氣室前置) | WG7115500752 |
153沖焊單后橋(3.909,xsφ180,1030/1832,自調(diào)臂,φ335) | WG7115500776 |
153沖焊單后橋(3.909,xsφ180,950/1772,自調(diào)臂,φ335) | WG7115500800 |
153沖焊單后橋(3.909,方盤四孔,1010/1832,自調(diào)臂,φ285.75,氣室前置) | WG7115500764 |
153沖焊單后橋(3.909,方盤四孔,1030/1832,自調(diào)臂,φ285.75) | WG7115500788 |
153沖焊單后橋(4.111,ABS,xsφ180,1010/1832,自調(diào)臂,φ335,氣室前置) | WG7115500755 |
153沖焊單后橋(4.111,ABS,xsφ180,1030/1832,自調(diào)臂,φ335) | WG7115500779 |
153沖焊單后橋(4.111,ABS,xsφ180,950/1772,自調(diào)臂,φ335) | WG7115500803 |
153沖焊單后橋(4.111,ABS,方盤四孔,1010/1832,自調(diào)臂,φ285.75,氣室前置 | WG7115500767 |
153沖焊單后橋(4.111,ABS,方盤四孔,1030/1832,自調(diào)臂,φ285.75) | WG7115500791 |
153沖焊單后橋(4.111,xsφ180,1010/1832,自調(diào)臂,φ335,氣室前置) | WG7115500754 |
153沖焊單后橋(4.111,xsφ180,1030/1832,自調(diào)臂,φ335) | WG7115500778 |
153沖焊單后橋(4.111,xsφ180,950/1772,自調(diào)臂,φ335) | WG7115500802 |
153沖焊單后橋(4.111,方盤四孔,1010/1832,自調(diào)臂,φ285.75,氣室前置) | WG7115500766 |
153沖焊單后橋(4.111,方盤四孔,1030/1832,自調(diào)臂,φ285.75) | WG7115500790 |
153沖焊單后橋(4.444,ABS,xsφ180,1010/1832,自調(diào)臂,φ335,氣室前置) | WG7115500757 |
153沖焊單后橋(4.444,ABS,xsφ180,1030) | WG7115500781 |
153沖焊單后橋(4.444,ABS,方盤四孔,1010/1832,自調(diào)臂,φ285.75,氣室前置 | WG7115500769 |
153沖焊單后橋(4.444,ABS,方盤四孔,1030/1832,自調(diào)臂,φ285.75) | WG7115500793 |
153沖焊單后橋(4.444,xsφ180,1010/1832,自調(diào)臂,φ335,氣室前置) | WG7115500756 |
153沖焊單后橋(4.444,xsφ180,1030/1832,自調(diào)臂,φ335) | WG7115500780 |
153沖焊單后橋(4.444,方盤四孔,1010/1832,自調(diào)臂,φ285.75,氣室前置) | WG7115500768 |
153沖焊單后橋(4.444,方盤四孔,1030/1832,自調(diào)臂,φ285.75) | WG7115500792 |
153沖焊單后橋(4.875,ABS,xsφ180,1010/1832,自調(diào)臂,φ335,氣室前置) | WG7115500759 |
153沖焊單后橋(4.875,ABS,xsφ180,1030) | WG7115500783 |
153沖焊單后橋(4.875,ABS,方盤四孔,1010/1832,自調(diào)臂,φ285.75,氣室前置 | WG7115500771 |
153沖焊單后橋(4.875,ABS,方盤四孔,1030/1832,自調(diào)臂,φ285.75) | WG7115500795 |
153沖焊單后橋(4.875,xsφ180,1010/1832,自調(diào)臂,φ335,氣室前置) | WG7115500758 |
153沖焊單后橋(4.875,xsφ180,1030/1832,自調(diào)臂,φ335) | WG7115500782 |
153沖焊單后橋(4.875,方盤四孔,1010/1832,自調(diào)臂,φ285.75,氣室前置) | WG7115500770 |
153沖焊單后橋(4.875,方盤四孔,1030/1832,自調(diào)臂,φ285.75) | WG7115500794 |
153沖焊單后橋(5.143,ABS,xsφ180,1010/1832,自調(diào)臂,φ335,氣室前置) | WG7115500761 |
153沖焊單后橋(5.143,ABS,xsφ180,1030/1832,自調(diào)臂,φ335) | WG7115500785 |
153沖焊單后橋(5.143,ABS,方盤四孔,1010/1832,自調(diào)臂,φ285.75,氣室前置 | WG7115500773 |
153沖焊單后橋(5.143,ABS,方盤四孔,1030/1832,自調(diào)臂,φ285.75) | WG7115500797 |
153沖焊單后橋(5.143,xsφ180,1010/1832,自調(diào)臂,φ335,氣室前置) | WG7115500760 |
153沖焊單后橋(5.143,xsφ180,1030/1832,自調(diào)臂,φ335) | WG7115500784 |
153沖焊單后橋(5.143,方盤四孔,1010/1832,自調(diào)臂,φ285.75,氣室前置) | WG7115500772 |
153沖焊單后橋(5.143,方盤四孔,1030/1832,自調(diào)臂,φ285.75) | WG7115500796 |
153沖焊單后橋(5.571,ABS,xsφ180,1010/1832,自調(diào)臂,φ335,氣室前置) | WG7115500763 |
153沖焊單后橋(5.571,ABS,xsφ180,1030/1832,自調(diào)臂,φ335) | WG7115500787 |
153沖焊單后橋(5.571,ABS,方盤四孔,1010/1832,自調(diào)臂,φ285.75,氣室前置 | WG7115500775 |
153沖焊單后橋(5.571,ABS,方盤四孔,1030/1832,自調(diào)臂,φ285.75) | WG7115500799 |
153沖焊單后橋(5.571,xsφ180,1010/1832,自調(diào)臂,φ335,氣室前置) | WG7115500762 |
153沖焊單后橋(5.571,xsφ180,1030/1832,自調(diào)臂,φ335) | WG7115500786 |
153沖焊單后橋(5.571,方盤四孔,1010/1832,自調(diào)臂,φ285.75,氣室前置) | WG7115500774 |
153沖焊單后橋(5.571,方盤四孔,1030/1832,自調(diào)臂,φ285.75) | WG7115500798 |
153單后橋(4.111,ABS,xsφ180,1030/1860,手調(diào)臂,φ335,四氣囊) | WG7115500457 |
153單后橋(4.111,ABS,xsφ180,1030/1860,自調(diào)臂,φ335,四氣囊) | WG7115500459 |
153單后橋(4.444,ABS,xsφ180,950/1800,手調(diào)臂,φ335) | NH71131500701 |
153單后橋(4.875,ABS,xsφ180,1030/1832,自,φ285.75) | WG7115500837 |
153單后橋(4.875,ABS,xsφ180,1030/1860,手調(diào)臂,φ335,四氣囊) | WG7115500465 |
153單后橋(4.875,ABS,xsφ180,1030/1860,自調(diào)臂,φ335,四氣囊) | WG7115500467 |
153單后橋(4.875,ABS,xsφ180,950/1800,手調(diào)臂,φ335) | NH71131500711 |
153單后橋(輪距1800,5.571,9.0輪胎,四孔) | WG9150330011 |
153單后橋(輪距1860,1030,KV165,4.444,ABS) | WG7112330288 |
153單后橋(輪距1860,4.875,10.0輪胎,豎起) | WG9150330072 |
153單后橋(輪距1860,4.875,10.0輪胎,豎起) | WG9150330052 |
153單后橋(輪距1860,4.875,10.0輪胎,豎起,ABS) | WG9150330062 |
153單后橋(輪距1860,4.875,10.0輪胎,豎起ABS) | WG9150330082 |
153單后橋(輪距1860,5.571,10.0輪胎,豎起) | WG9150330054 |
153單后橋(輪距1860,5.571,10.0輪胎,豎起) | WG9150330074 |
153單后橋(輪距1860,5.571,10.0輪胎,四孔) | WG9150330012 |
153單后橋(輪距1860,6.166,10.0輪胎,豎起) | WG9150330075 |
153單后橋(輪距1860,6.5,10.0輪胎,豎起) | WG9150330056 |
153單后橋(輪距1860,6.833,10.0輪胎,豎起) | WG9150330057 |
153單后橋(輪距1860,KV180,4.875) | WG9150330371 |
153單后橋(輪距1860,KV180,5.571) | WG9150330373 |
153單后橋(輪距1860,板簧距1030,KV165,4.444) | WG7112330280 |
153單后橋(輪距1860,板簧距1030,KV165,5.143) | WG7112330282 |
153單后橋(輪距1860,板簧距1030,KV165,5.571) | WG7112330283 |
153單后橋(輪距1860,板簧距1030,KV180,5.143) | WG9150330422 |
153單后橋(輪距1860,板簧距1030,φ335,KV165,3.909,ABS) | WG7112330585 |
153單后橋(輪距1860,板簧距1030,φ335,KV165,4.11,ABS) | WG7112330583 |
153單后橋(輪距1860,板簧距1030,φ335,KV165,4.444) | WG7112330566 |
153單后橋(輪距1860,板簧距1030,φ335,KV165,4.444,ABS) | WG7112330574 |
153單后橋(輪距1860,板簧距1030,φ335,KV165,4.875) | WG7112330567 |
153單后橋(輪距1860,板簧距1030,φ335,KV165,4.875,ABS) | WG7112330575 |
153單后橋(輪距1860,板簧距1030,φ335,KV165,5.143) | WG7112330568 |
153單后橋(輪距1860,板簧距1030,φ335,KV165,5.143,ABS) | WG7112330576 |
153單后橋(輪距1860,板簧距1030,φ335,KV165,5.571) | WG7112330569 |
153單后橋(輪距1860,板簧距1030,φ335,KV165,5.571,ABS) | WG7112330577 |
153單后橋(輪距1860,板簧距1030,φ335,四孔,4.875) | WG7112330551 |
153單后橋(輪距1860,板簧距1030,φ335,四孔,5.143) | WG7112330552 |
153單后橋(輪距1860,板簧距1030,φ335,四孔,5.143,ABS) | WG7112330560 |
153單后橋(輪距1860,板簧距1030,φ335,四孔,5.571) | WG7112330553 |
153單后橋(輪距1860,板簧距1030,φ335,四孔,6.33) | WG7112330555 |
153單后橋(輪距1860,四孔,4.444,ABS) | WG9150330358 |
153單后橋(輪距1860,四孔,4.875) | WG9150330351 |
153單后橋(輪距1860,四孔,4.875,ABS) | WG9150330359 |
153單后橋(輪距1860,四孔,5.143) | WG9150330352 |
153單后橋(輪距1860,四孔,5.571) | WG9150330353 |
153單后橋(輪距1860,四孔,5.571,ABS) | WG9150330361 |
153單后橋(輪距1860,四孔,6.33) | WG9150330355 |
153單后橋(輪距1860,四孔,6.33,ABS) | WG9150330363 |
153單后橋(輪距1860,四孔,6.833) | WG9150330357 |
153單后橋主減速器總成(I=5.571) | QT3108D18-2402010 |
153單后橋總成(i=5.143,輪距1860) | WG9150330001 |
153單前軸(5t 手 ABS 850/2020 鼓式 φ335分布圓) | NH40YG182.1100 |
153單前軸(5t,手調(diào)臂,850/2020,鼓式,φ335) | NH40YG082.1100 |
153后橋凸緣總成(8孔) | QDT2402066QTA01 |
153后橋凸緣總成(端面齒/同ZL2402066QTD-F/青特) | QT3108D25-2402050 |
153后橋右調(diào)整臂(手動) | QDT3551015 |
153后橋主減油封(80*135*12*18.5/同QDT2402058/青特) | 240204012 |
153后橋主減油封總成(同240204012/青特) | QDT2402058 |
153后橋總成 (輪距1860,1030,Φ165,4.875,Φ335,ABS,寬220,自調(diào)臂,青島青特眾力) | WG7112335554 |
153客車后橋(輪距1865,1030,速比4.10,自調(diào)臂,ABS) | WG7112337052 |
153客車后橋(輪距1865,1030,速比4.875,自調(diào)臂,ABS) | WG7112337001 |
153客車后橋(輪距1865,1030,速比5.57,自調(diào)臂,ABS) | WG7112337002 |
153客車后橋(輪距1865,1030,速比5.57,自調(diào)臂,ABS,φ335) | WG7112337003 |
153客車后橋(輪距1865,1030,速比6.17,自調(diào)臂,ABS) | WG7112337050 |
153前軸第二軸橫拉桿總成(QT50CQ182-3003100) | WG9525320275 |
153前軸第二軸右橫拉桿臂(QT50CQ182-3001006) | WG9525320274 |
153前軸第二軸左橫拉桿臂(QT50CQ182-3001005) | WG9525320273 |
153前軸第一軸橫拉桿總成(QT50CQ181-3003100) | WG9525320272 |
153前軸第一軸右橫拉桿臂(QT50CQ181-3001006) | WG9525320271 |
153前軸第一軸左橫拉桿臂(QT50CQ181-3001005) | WG9525320270 |
153前軸總成 | WG9115410056 |
153前軸總成(880/2370,φ335,ABS,自調(diào)臂) | WG4005005520 |
153前軸總成(880/2370-Φ335,ABS,右置) | WG4005005574 |
153前軸總成(880/2370-Φ335,右置) | WG4005005573 |
153前軸總成(900/2370-φ335) | WG4005005527 |
153前軸總成(900/2370-φ335,ABS) | WG4005005528 |
153前軸總成(板簧距851,端面距2337,φ285.75) | WG4005005505 |
153前軸總成(板簧距851,端面距2337,ф285.75) | WG9416410055 |
153前軸總成(板簧距851,端面距2337,ф285.75,ABS自調(diào)臂) | WG9416411055 |
153前軸總成(板簧距851,端面距2337,ф285.75,右置轉(zhuǎn)向) | WG9416410056 |
153前軸總成(板簧距880,端面距2337,φ285.75) | WG4005005511 |
153前軸總成(板簧距880,端面距2337,φ285.75,ABS) | WG4005005512 |
153前軸總成(板簧距880,端面距2370,φ335) | WG4005005513 |
153前軸總成(板簧距880,端面距2370,φ335,ABS) | WG4005005514 |
153前軸總成(板簧距900,端面距2337,ф285.75) | WG9416410005 |
153橋半軸螺栓(青特) | QDT2403063 |
153橋差速器及后輪轂外軸承(32217) | 7517E |
153橋后橋主減速器總成(I=4.44) | QDT2402010-4.44 |
153橋后橋主減速器總成(I=4.875) | QDT2402010-4.875 |
153橋后橋主減速器總成(I=5.143) | QDT2402010-5.143 |
153橋后橋主減速器總成(I=5.571) | QDT2402010-5.571 |
153橋后制動鼓 | QT3108D27-3502161 |
153橋后制動鼓(普通10胎,Φ285.75) | QDT3502571E |
153橋后制動鼓(青特) | QT3108D18-3502161 |
153橋輪間差速器總成(同240301702/青特) | QDT2402310 |
153橋輪間差速器總成(同QDT2402310/青特) | 240301702 |
153橋中橋軸間差速器總成 | QDT2502410 |
153橋中橋主減速器殼總成 | QDT2502110 |
153橋中橋主減速器總成(I=4.44) | QDT2502010-4.44 |
153橋中橋主減速器總成(I=4.875) | QDT2502010-4.875 |
153橋中橋主減速器總成(I=5.143) | QDT2502010-5.143 |
153橋中橋主減速器總成(I=5.571) | QDT2502010-5.571 |
153雙聯(lián)橋總成 (輪距1860,1010,KV165,斷開式,4.875) | WG7112331911 |
153雙聯(lián)橋總成 (輪距1860,1010,KV180,斷開式,4.875) | WG7112331927 |
153雙聯(lián)橋總成 (輪距1860,1010,KV180,斷開式,4.875,ABS) | WG7112331935 |
153雙聯(lián)橋總成 (輪距1860,1030,KV165,335,4.875,ABS) | WG7112331709 |
153雙聯(lián)橋總成 (輪距1860,1030,KV165,4.444) | WG7112331700 |
153雙聯(lián)橋總成 (輪距1860,1030,KV165,4.444) | WG7112330700 |
153雙聯(lián)橋總成 (輪距1860,1030,KV165,4.444,ABS) | WG7112331708 |
153雙聯(lián)橋總成 (輪距1860,1030,KV165,4.444,ABS,寬220) | WG7112332093 |
153雙聯(lián)橋總成 (輪距1860,1030,KV165,4.875) | WG7112331701 |
153雙聯(lián)橋總成 (輪距1860,1030,KV165,4.875) | WG7112330701 |
153雙聯(lián)橋總成 (輪距1860,1030,KV165,4.875,ABS,寬220) | WG7112332094 |
153雙聯(lián)橋總成 (輪距1860,1030,KV165,4.875,寬220) | WG7112332086 |
153雙聯(lián)橋總成 (輪距1860,1030,KV165,5.143) | WG7112331702 |
153雙聯(lián)橋總成 (輪距1860,1030,KV165,5.143,ABS,寬220) | WG7112332095 |
153雙聯(lián)橋總成 (輪距1860,1030,KV165,5.571) | WG7112331703 |
153雙聯(lián)橋總成 (輪距1860,1030,KV165,5.571) | WG7112330703 |
153雙聯(lián)橋總成 (輪距1860,1030,KV165,5.571,ABS) | WG7112331711 |
153雙聯(lián)橋總成 (輪距1860,1030,KV180,4.444,ABS) | WG7112331808 |
153雙聯(lián)橋總成 (輪距1860,1030,KV180,4.444,ABS,寬220) | WG7112331993 |
153雙聯(lián)橋總成 (輪距1860,1030,KV180,4.875,ABS) | WG7112331809 |
153雙聯(lián)橋總成 (輪距1860,1030,KV180,4.875,ABS,寬220) | WG7112331994 |
153雙聯(lián)橋總成 (輪距1860,1030,KV180,5.143,寬220) | WG7112331987 |
153雙聯(lián)橋總成 (輪距1860,1030,KV180,5.571,ABS,寬220) | WG7112331995 |
153雙聯(lián)橋總成 (輪距1860,1030,KV180,5.571,寬220) | WG7112331988 |
153雙聯(lián)橋總成 (輪距1860,HUV270,KV165,4.444) | WG7112330710 |
153雙聯(lián)橋總成 (輪距1860,HUV270,KV165,5.571) | WG7112330713 |
153雙前軸第二軸(5t,ABS,手調(diào)臂,850/2020,鼓式,φ335,短軸距) | NH40YG122.2223 |
153雙前軸第二軸(5t,ABS,手調(diào)臂,850/2020,鼓式,φ335,長軸距) | NH40YG122.2245 |
153雙前軸第二軸(5t,手調(diào)臂,850/2020,鼓式,φ335,長軸距) | NH40YG022.2245 |
153雙前軸第二軸(880/2370-φ335,ABS,自調(diào)臂) | WG4005005569 |
153雙前軸第二軸(板簧距851,端面距2337,ф285.75) | WG9416410002 |
153雙前軸第二軸(板簧距880,端面距2337,ф285.75) | WG4005005516 |
153雙前軸第二軸(板簧距880,端面距2370,φ335) | WG4005005562 |
153雙前軸第二軸(板簧距880,端面距2370,φ335,ABS) | WG4005005564 |
153雙前軸第二軸(板簧距900,端面距2337,ф285.75) | WG9416410020 |
153雙前軸第二軸(板簧距900,端面距2337,ф285.75,ABS) | WG9416410021 |
153雙前軸第一軸(5t,手調(diào)臂,850/2020,鼓式,φ335,長軸距) | NH40YG022.2145 |
153雙前軸第一軸(880/2370-φ335,自調(diào)臂) | WG4005005567 |
153雙前軸第一軸(板簧距851,端面距2337,ф285.75) | WG9416410001 |
153雙前軸第一軸(板簧距880,端面距2337,ф285.75) | WG4005005515 |
153雙前軸第一軸(板簧距880,端面距2370,φ335) | WG4005005561 |
153雙前軸第一軸(板簧距900,端面距2337,ф285.75) | WG9416410010 |
153雙前軸二軸(5T,ABS,手,850/2020,鼓式,Φ335短軸距) | NH40YG112.2223 |
153雙前軸二軸(5T,手,850/2020,鼓式,Φ335,長軸距) | NH40YG012.2245 |
153雙前軸一軸(5t,手,850/2020,鼓式,φ335,長軸距) | NH40YG012.2145 |
153雙橋后橋殼總成(HUV橡膠懸架,青特) | QT435S301-2401000 |
153雙橋后橋殼總成(平衡軸懸架,青特) | QT435S286-2401000 |
153雙橋中橋殼總成(HUV橡膠懸架,青特) | QT435S301-2501000 |
153雙橋中橋殼總成(平衡軸懸架,青特) | QT435S286-2501000 |
153中橋氣室支架總成(右,40°,HUV橡膠懸架,青特) | QDT3502032B-X117B |
153中橋氣室支架總成(左,32°,青特) | QDT3502029 |
153中橋氣室支架總成(左,40°,HUV橡膠懸架,青特) | QDT3502031B-X117B |
153中橋主減油封總成(青特) | QDT2502058 |
153鑄造單后橋(5.571,ABS,XSΦ180,1010/1832,手調(diào)臂,Φ335,氣室前置) | WG7115500685 |
153鑄造單橋(3.909,ABS,XSΦ180,1010/1837,手調(diào)臂,Φ335) | WG7115500021 |
153鑄造單橋(3.909,ABS,xsφ180,1010/1867,自調(diào)臂,φ335) | WG7115500023 |
153鑄造單橋(3.909,xsφ180,1010/1867,手調(diào)臂,φ335) | WG7115500020 |
153鑄造單橋(3.909,xsφ180,1010/1867,自調(diào)臂,φ335) | WG7115500022 |
153鑄造單橋(4.111,ABS,XSΦ180,1010/1837,手調(diào)臂,Φ335) | WG7115500481 |
153鑄造單橋(4.111,ABS,XSΦ180,1010/1867,自調(diào)臂,Φ335) | WG7115500483 |
153鑄造單橋(4.111,xsφ180,1010/1867,手調(diào)臂,φ335) | WG7115500480 |
153鑄造單橋(4.111,xsφ180,1010/1867,自調(diào)臂,φ335) | WG7115500482 |
153鑄造單橋(4.444,ABS,xsφ180,1010/1867,手調(diào)臂,φ335) | NH71131501501 |
153鑄造單橋(4.444,ABS,XSΦ180,1010/1867,手調(diào)臂,Φ335) | WG7115500025 |
153鑄造單橋(4.875,ABS,XSΦ180,1010/1867,手調(diào)臂,Φ335) | WG7115500029 |
153鑄造單橋(4.875,ABS,xsφ180,1010/1867,自調(diào)臂,φ335) | WG7115500031 |
1540W交流發(fā)電機 | VG1560090010 |
1540W交流發(fā)電機 | VG1500090019 |
1540W交流發(fā)電機 | VG1560090012 |
1540W交流發(fā)電機(內(nèi)置風(fēng)扇雪崩二極管) | VG1560090011 |
15A片式熔斷器T5G/T7H | WG9716582301+004 |
15A五腳雙聯(lián)繼電器 | AZ9525583004 |
15A五腳雙聯(lián)繼電器 | WG9525583004 |
15A智能型電路保護開關(guān)/電路斷電器 | WG9725584044 |
15W/40 CF-4級柴油機潤滑油(18L/桶) | AZ9725880008+005 |
15W/40 CF-4級柴油機潤滑油(3.5L/桶) | AZ9725880008+006 |
15W/40 CNG發(fā)動機潤滑油(18L/桶) | AZ9007300009+004 |
15W/40 CNG發(fā)動機潤滑油(3.5L/桶) | AZ9007300009+005 |
15W/40_CNG發(fā)動機潤滑油(18L/桶) | AZ9007300009+001 |
15W/40_CNG發(fā)動機潤滑油(3.5L/桶) | AZ9007300009+002 |
15芯掛車插頭 | WG9724770001 |
15芯柔性電纜 | WG9724770003 |
15芯轉(zhuǎn)7芯柔性電纜 | SZ9724770014 |
165Ah免維護蓄電池 | WG9720760001 |
165安-時標(biāo)準(zhǔn)蓄電池 | WG9100760065 |
168L-III-C(457)氣室 | 0102041034 |
168R-III-C(457)氣室 | 0102041033 |
16DIF-C105MA前橋(90000081) | NH71141.00111 |
16T油壓千斤頂 | WG9112860003 |
16擋變速器 | HW25716XSTL160508 |
16擋變速器HW20716150311 | HW20716150311 |
16擋變速器HW20716L110905 | HW20716L110905 |
16擋變速器HW21716STL160305 | HW21716STL160305 |
16擋變速箱線束(08款) | NZ9525772050 |
16擋帶緩速器自動變速器HW20716ACL131104 | HW20716ACL131104 |
16擋鋁殼帶緩速器變速器總成 | HW20716CL170210 |
16擋小蓋總成(鋁小蓋,雙桿,搖臂向上) | AZ2203210034 |
16擋小蓋總成(雙桿) | AZ2203210033 |
16擋自動變速器(拉式,XS180) | HW20716A080401 |
16檔變速器(拉式,單桿,XS180) | HW20716071032 |
16檔變速器(拉式,雙桿,XS180,HW50取力器,電磁式傳感器) | HW20716080602 |
16檔變速器(拉式,雙桿,XS180,HW70取力器) | HW20716080513 |
16檔變速器(拉式,雙桿,XS180,電磁式傳感器) | HW20716080601 |
16檔變速器(拉式,雙桿,XS180,取力器) | HW20716071038 |
16檔變速器(推式,單桿,XS180) | HW20716071031 |
1-6缸高壓油管組件 | 080V10300-6151 |
1-6缸高壓油管組件 ? | 080V10300-6160 |
180Ah免維護蓄電池 | WG9720760003 |
180L鋁合金方油箱總成 | WG9125550013 |
180安-時低溫蓄電池 | WG9725760001 |
180端面齒法蘭總成 | AZ9128320014 |
18MRF-C226DBQ后橋(90000048) | NH71131550102 |
18TMRF-C226DBQ中橋(90000047) | NH71131540102 |
1939數(shù)據(jù)線 | BZ53712400020 |
195Ah免維護蓄電池 | WG9720760004 |
1F25氣囊總成 | WG9925520508 |
1F32氣囊總成 | WG9925520509 |
1型非金屬嵌件六角鎖緊螺母 | Q32805 |
1型六角開槽薄螺母-細牙 | Q387B20T15 |
1型六角開槽螺母 | Q381B14 |
1型六角開槽螺母-細牙 | Q381B18 |
1型六角開槽螺母-細牙-A和B級 | Q381B10 |
1型六角螺母 | Q340B05 |
1型六角螺母 | Q340B05F31 |
1型六角螺母 | Q341B22 |
1型六角螺母 | 190003871305 |
1型六角螺母 | Q341B20 |
1型六角螺母 | 90012630006 |
1型六角螺母 | Q340B04 |
1型六角螺母 | 190003871252 |
1型六角螺母 | 190003871344 |
1型六角螺母M10 | ZQ340B10T13F6 |
1型六角螺母M10*1.5 | ZQ340B10 |
1型六角螺母M12*1.25 | ZQ341B12T13F3 |
1型六角螺母M16*1.5 | ZQ341B16T13F3 |
1型六角螺母M5 | ZQ340B05 |
1型六角螺母M6 | ZQ340B06 |
1型六角螺母M8 | ZQ340B08T13F6 |
1型六角螺母M8 | ZQ340B08 |
1型六角螺母-細牙 | Q341B16T13F2 |
1型六角螺母-細牙 | Q341B22T13F2 |
1型六角螺母-細牙 | Q341B10 |
1型全金屬六角鎖緊螺母 | Q33424T13F2 |
1型全金屬六角鎖緊螺母 | Q33412 |
1型全金屬六角鎖緊螺母 | Q33427T13F2 |
1型全金屬六角鎖緊螺母 | Q33408 |
1型全金屬六角鎖緊螺母 | Q33420T13F2 |
1型全金屬六角鎖緊螺母 | Q33420T13F3 |
2#轉(zhuǎn)向器(內(nèi)外循環(huán)風(fēng)門) | WG1630840325 |
2#轉(zhuǎn)向器支架 | 812W61942-0044 |
2.7kΩ電阻 | WG9725584025 |
2.7KΩ電阻 | WG9525583001 |
2/3擋導(dǎo)塊 | WG2214220033 |
2/3檔齒輪滾針軸承 | 0750 115 303 |
20#45度接頭(TD001107) | TZ56072200030 |
20#90度接頭(TD001103) | TZ56072200029 |
2000分動器(XS180/300/帶差速器/氣缸后/分扭比1:2.214/16脈沖/常閉式開關(guān)) | WG9731250011 |
2000分動器(XS180/300/帶差速器/氣缸后/分扭比1:2.696/16脈沖/常閉式開關(guān)) | WG9731250008 |
200A保險裝置 | WG9725580016 |
200kw永磁磁阻電機 | AZ87210300198 |
200L客車鋁合金油箱總成 | WG8710550020 |
200L鋁合金油箱總成 | LG9704552200 |
200L鋁合金圓油箱 | WG9125550010 |
200L燃油箱總成 | WG9100550120 |
200L油箱支架 | WG9100551006 |
200L油箱總成 | WG8777550200 |
20-32不銹鋼喉箍 | WG9525580617 |
20A保險裝置 | WG9725580018 |
20A常開式繼電器 | WG9725584002 |
20A常開式繼電器T5G/T7H | WG9716582301+008 |
20A片式熔斷器(C型) | WG9725584018 |
20A片式熔斷器T5G/T7H | WG9716582301+005 |
20A轉(zhuǎn)換式繼電器 | WG9725584003 |
20W/50 CF-4級柴油機潤滑油(18L/桶) | AZ9007300004+003 |
20W/50 CF-4級柴油機潤滑油(3.5L/桶) | AZ9007300004+004 |
20W/50_CF-4級柴油機潤滑油(18L/桶) | AZ9007300004+001 |
20W/50_CF-4級柴油機潤滑油(3.5L/桶) | AZ9007300004+002 |
20W/50燃氣發(fā)動機潤滑油(18L/桶) | AZ9007300011+001 |
20W/50燃氣發(fā)動機潤滑油(3.5L/桶) | AZ9007300011+002 |
20寸鉗體帶活塞總成(右) | AZ9100443410+001 |
20寸鉗體帶活塞總成(左) | AZ9100443310+001 |
215L氣瓶橡膠墊 | WG9725552046 |
21型離合器從動盤總成(薩克斯) | WG9921161320 |
21型一軸取力離合器壓盤總成(薩克斯) | WG9921161310 |
22.5×11.75車輪總成(內(nèi)偏置距120/輻板厚14/中心孔定心/中心孔Φ281/分布圓Φ335/孔10XΦ26) | WG9725610250 |
22.5×12.25車輪總成 | WG9725610230 |
22.5×6.00車輪(中心孔定心/中心孔221/螺栓孔8×Φ24/275分布圓/內(nèi)偏置距123/輻板12) | LG9709610080 |
22.5×6.75車輪總成(內(nèi)偏置距131/輻板厚14/中心孔定心/中心孔Φ220/分布圓Φ285. | WG9725610401 |
22.5×6.75車輪總成(內(nèi)偏置距131/輻板厚14/中心孔定心/中心孔Φ221/分布圓Φ275/孔8XΦ24) | WG9725610400 |
22.5×7.50車輪總成(內(nèi)偏距131/輻板14/中心孔221/Φ27 | WG9525610205 |
22.5×7.50車輪總成(內(nèi)偏置距131/輻板厚14/中心孔定心/中心孔Φ221/分布圓Φ275/孔8XΦ24) | WG9725610405 |
22.5×8.25車輪總成(285.75分布圓) | WG9137610020 |
22.5×8.25車輪總成(偏置距151/幅板厚14/中心孔281/Φ335/10×Φ26/電鍍鋅/濟南公交專用) | WG9137610011 |
22.5×8.25車輪總成(需同時訂購WG9725610020 無內(nèi)胎氣門嘴) | WG9137610010 |
22.5×9.00車輪總成 | WG9100610065 |
22.5×9.00車輪總成 (中心孔220 10孔 285.75分布圓) | WG9100610070 |
22.5×9.00車輪總成(內(nèi)偏161/板厚12/中心孔Φ281/分布圓Φ335/10XΦ26/土樓) | WG9700610006 |
22.5×9.00車輪總成(內(nèi)偏161/板厚14/中心孔Φ281/分布圓Φ335/10XΦ26/石拱/前輪專用) | WG9700610001 |
